




| SIZE | HOLE | FITMENT | ET | FINISH | PRICE | |
|---|---|---|---|---|---|---|
| w/o TAX | w/ TAX | |||||
| 22x9.0 | 5 | 112, 114.3, 127, 120, 150, 135, 139.7 | 20 / 35 | Chrome w/ Non Insert | 98,000 | 102,900 |
| 6 | 135, 139.7 | |||||
| 24x9.0 | 5 | 114.3, 127, 120, 150, 135, 139.7 | 20 / 35 | Chrome w/ Non Insert | 138,000 | 144,900 |
| 6 | 135, 139.7 | |||||
@