VB10 NOCTURNO
![]() |
![]() |
|---|---|
![]() |

| SIZE | INSET | HolexP.C.D | Hub Bore (MM) |
PRICE 丂(with Tax) | |
|---|---|---|---|---|---|
| P.C.D - 1 | P.C.D - 2 | Black With Chrome | |||
| 22x9.5 | 18 | BLANK | N/A | 74.1 | 100,000 (105,000) |
| 22x9.5 | 35 | BLANK | N/A | 74.1 | 100,000 (105,000) |
| 22x9.5 | 35 | 5x114.3 | 5x120 | 74.1 | 100,000 (105,000) |
| 22x9.5 | 18 | 5x115 | 5x127 | 78.3 | 100,000 (105,000) |
| 22x9.5 | 35 | 6x139.7 | 6x135 | 108.1 | 100,000 (105,000) |
| 22x9.5 | 35 | 6x139.7 | 6x132 | 108.1 | 100,000 (105,000) |
| 22x9.5 | 18 | 5x135 | 5x127 | 87.1 | 100,000 (105,000) |
| 22x9.5 | 18 | 6x139.7 | - | 108.1 | 100,000 (105,000) |
| 22x9.5 | 35 | 6x135 | 6x127 | 87.1 | 100,000 (105,000) |
| 24x9.5 | 18 | BLANK | N/A | 74.1 | 132,000 (138,600) |
| 24x9.5 | 35 | BLANK | N/A | 74.1 | 132,000 (138,600) |
| 24x9.5 | 35 | 5x114.3 | 5x120 | 74.1 | 132,000 (138,600) |
| 24x9.5 | 18 | 5x115 | 5x127 | 78.3 | 132,000 (138,600) |
| 24x9.5 | 35 | 6x139.7 | 6x135 | 108.1 | 132,000 (138,600) |
| 24x9.5 | 35 | 6x139.7 | 6x132 | 108.1 | 132,000 (138,600) |
| 24x9.5 | 18 | 5x135 | 5x127 | 87.1 | 132,000 (138,600) |
| 24x9.5 | 18 | 6x139.7 | N/A | 108.1 | 132,000 (138,600) |
| 24x9.5 | 35 | 6x135 | 6x127 | 87.1 | 132,000 (138,600) |
| 1, Attention丗With out Wheel Valve Stems Set(4pcs) CHROME =700(735) 2. Option:WHEEL INSTALLATION KITS : 5LUG(Lockx20,Valvex4, Adapter sockets x1)=8,500丂(8,925) 3,.Option:WHEEL INSTALLATION KITS : 6LUG(Lockx24, Valvex4, Adapter socketsx1)=9,500 (9,975) 4, RE-WORK(HolexP.C.D)=7,000 (7,350) 5, RE-WORK(Hub Bore)=7,000 (7,350) 6, RE-WORK(Offset)=7,000(7,350) |
|||||