
VB5 NEMESIS
![]() |
![]() |
![]() |
|
| SPECIFICATIONS | 2011.03.21 REVISE | ||||
|---|---|---|---|---|---|
| SIZE | INSET | P.C.D | CENTER BORE |
PRICE (With Tax) | |
| PCD=1 | PCD=2 | BLACK with CHROME | |||
| 22x8.5 | 18 | Blank | N/A | 74.1MM | 100,000 (105,000) |
| 22x8.5 | 38 | Blank | N/A | 74.1MM | 100,000 (105,000) |
| 22x8.5 | 38 | 5x114.3 | 5x120.65 | 74.1MM | 100,000 (105,000) |
| 22x8.5 | 38 | 5x114.3 | 5x112 | 74.1MM | 100,000 (105,000) |
| 22x8.5 | 38 | 5x114.3 | 5x108 | 74.1MM | 100,000 (105,000) |
| 22x8.5 | 38 | 5x115 | 5x100 | 72.62MM | 100,000 (105,000) |
| 22x8.5 | 38 | 5x114.3 | 5x120 | 74.1MM | 100,000 (105,000) |
| 22x8.5 | 38 | 5x114.3 | 5x127 | 74.1MM | 100,000 (105,000) |
| 22x8.5 | 38 | 5x115 | 5x110 | 74.1MM | 100,000 (105,000) |
| 20x8.5 | 18 | Blank | N/A | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | Blank | N/A | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x120.65 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x112 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x108 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x115 | 5x100 | 72.62MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x120 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x127 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x115 | 5x110 | 74.1MM | 83,000 (87,150) |
| Applications : Most Passenger cars Not Attached Air Valves |
|||||