
VB6 CROSSFADE
![]() |
![]() |
![]() |
| SPECIFICATIONS | 2011.03.21 REVISE | ||||
|---|---|---|---|---|---|
| SIZE | INSET | HOLExPCD 1 |
HOLExPCD 2 |
CENTER BORE |
PRICE (With Tax) |
| BLACK w/ CHROME | |||||
| 22x9.5 | 18 | BLANK | N/A | 78.1MM | 100,000 (105,000) |
| 22x9.5 | 35 | 5x114.3 | 5x120 | 74.1MM | 100,000 (105,000) |
| 22x9.5 | 18 | 5x115 | 5x127 | 78.3MM | 100,000 (105,000) |
| 22x9.5 | 30 | 6x139.7 | 6x135 | 108.1MM | 100,000 (105,000) |
| 22x9.5 | 18 | 5x135 | 5x139.7 | 87.1MM | 100,000 (105,000) |
| 22x9.5 | 18 | 6x139.7 | N/A | 108.1MM | 100,000 (105,000) |
| 20x8.5 | 15 | BLANK | N/A | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | BLANK | N/A | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x112 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x108 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x100 | 5x115 | 72.62MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 5x120 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 15 | 5x115 | 5x127 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 30 | 6x139.7 | 6x135 | 108.1MM | 83,000 (87,150) |
| 20x8.5 | 15 | 6x139.7 | N/A | 108.1MM | 83,000 (87,150) |
| Applications : Most tracks/SUV's and SUD Not Attached Air Valves |
|||||