
VB7 ENVISIO
![]() |
![]() |
![]() |


| SPECIFICATIONS | 2011.03.21 REVISE | |||
|---|---|---|---|---|
| SIZE | INSET | HOLExP.C.D | CENTER BORE |
PRICE (With Tax) |
| BLACK with CHROME | ||||
| 20x8.5 | 38 | 5x120 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x110 | 65.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x108 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x114.3 | 74.1MM | 83,000 (87,150) |
| 20x8.5 | 38 | 5x115 | 74.1MM | 83,000 (87,150) |
| 18x7.5 | 40 | 5x120 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x110 | 65.1MM | 70,000 (73,500) |
| 18x7.5 | 38 | 5x108 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 38 | 5x114.3 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 38 | 5x115 | 74.1MM | 70,000 (73,500) |
| Applications : Mos tpassenger cars Non Attached Valves |
||||