VB8 MAYHEM
![]() |
![]() |
|---|---|
![]() |

| SIZE | INSET | HolexP.C.D | Hub bore (MM) | PRICE @(With Tax) |
|---|---|---|---|---|
| Black & Chrome | ||||
| 16x7.5 | 40 | BLANK | 72.62 | 63,000 (66,150) |
| 16x7.5 | 40 | 5x120 | 74.1 | 63,000 (66,150) |
| 16x7.5 | 40 | 5x110 | 72.62 | 63,000 (66,150) |
| 16x7.5 | 40 | 5x114.3 | 72.62 | 63,000 (66,150) |
| 16x7.5 | 40 | 5x100 | 72.62 | 63,000 (66,150) |
| 16x7.5 | 40 | 5x115 | 72.62 | 63,000 (66,150) |
| 17x7.5 | 40 | BLANK | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 4x100 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x120 | 74.1 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x115 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 74.1 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x110 | 71.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x108 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x127 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x100 | 72.62 | 66,000 (69,300) |
| 18x7.5 | 40 | BLANK | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 4x100 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x120 | 74.1 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x115 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 74.1 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x110 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x108 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x127 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x100 | 72.62 | 70,000 (73,500) |
| 20x7.5 | 40 | BLANK | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 4x100 | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x114.3 | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x120 | 74.1 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x115 | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x114.3 | 74.1 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x110 | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x108 | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x127 | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x100 | 72.62 | 83,000 (87,150) |
| 1, AttentionFWith out Wheel Valve Stems Set(4pcs) CHROME =700 (735) 2. Option:WHEEL INSTALLATION KITS : 4LUG(Lockx16,Valvex4, Adapter sockets x1)=7,500 (7,875) 3,.Option:WHEEL INSTALLATION KITS : 5LUG(Lockx20, Valvex4, Adapter socketsx1)=8,500(8,925) 4, RE-WORK(HolexP.C.D)=7,000(7,350) 5, RE-WORK(Hub Bore)=7,000 (7,350) 6, RE-WORK(Offset)=7,000 (7,350) |
||||