VB9 SIGMA
![]() |
![]() |
![]() |
| SPECIFICATION | 2011.03.21 REVISE | ||||
| SIZE | INSET | HOLE x PCD | HOLE x PCD | Hub Bore | PRICE (With Tax) |
| 1 | 2 | Black W/Chrome Spokes & Lip | |||
| 17x7.5 | 40 | Blank | N/A | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 4x100 | 4x108 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 4x100 | 4x114.3 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x108 | 74.1 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x115 | 5x100 | 72.62 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x120 | 74.1 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x127 | 74.1 | 66,000 (69,300) |
| 17x7.5 | 40 | 5x115 | 5x110 | 74.1 | 66,000 (69,300) |
| 18x7.5 | 40 | Blank | N/A | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 4x100 | 4x108 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 4x100 | 4x114.3 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x108 | 74.1 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x115 | 5x100 | 72.62 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x120 | 74.1 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x127 | 74.1 | 70,000 (73,500) |
| 18x7.5 | 40 | 5x115 | 5x110 | 74.1 | 70,000 (73,500) |
| 20x7.5 | 40 | Blank | N/A | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x114.3 | 5x108 | 74.1 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x115 | 5x100 | 72.62 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x114.3 | 5x120 | 74.1 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x114.3 | 5x127 | 74.1 | 83,000 (87,150) |
| 20x7.5 | 40 | 5x115 | 5x110 | 74.1 | 83,000 (87,150) |
| = OPTION = |
| Wheel Valve Stems Chrome 4pcs Set \700 (735) |
| Weeel Installation Kit 4Lug 20pcs Set \7,500 (7,875) |
| Weeel Installation Kit 5Lug 20pcs Set \8,500 (8,925) |
| RE-WORK (Hole x PCD) \7,000/ea (7,350) |
| RE-WORK (Hub Bore) \7,000/ea (7,350) |
| RE-WORK (Inset) \7,000/ea (7,350) |