ENVY VE01 PELLE@[y]




GLOSS BLK W/ MACH.
SUNNYROCK UNITED

SPECIFICATION
SIZE INSET HOLE x P.C.D CENTER
HUB BORE
COLOR PRICE
1 2 W/O TAX W/TAX
20x8.5 15 BLANK N/A 74.1MM GLOSS BLK W/MACH LIP 68,000 71,400
20x8.5 15 BLANK N/A 74.1MM CHROME 78,000 81,900
20x8.5 38 BLANK N/A 72.62MM GLOSS BLK W/MACH LIP 68,000 71,400
20x8.5 38 BLANK N/A 72.62MM CHROME 78,000 81,900
20x8.5 38 5x114.3 5x112 74.1MM GLOSS BLK W/MACH LIP 68,000 71,400
20x8.5 38 5x114.3 5x112 74.1MM CHROME 78,000 81,900
20x8.5 38 5x114.3 5x108 74.1MM GLOSS BLK W/MACH LIP 68,000 71,400
20x8.5 38 5x114.3 5x108 74.1MM CHROME 78,000 81,900
20x8.5 38 5x114.3 5x120 74.1MM GLOSS BLK W/MACH LIP 68,000 71,400
20x8.5 38 5x114.3 5x120 74.1MM CHROME 78,000 81,900
20x8.5 38 5x115 5x100 72.62MM GLOSS BLK W/MACH LIP 68,000 71,400
20x8.5 38 5x115 5x100 72.62MM CHROME 78,000 81,900
20x8.5 38 5x115 5x110 74.1MM GLOSS BLK W/MACH LIP 68,000 71,400
20x8.5 38 5x115 5x110 74.1MM CHROME 78,000 81,900
22x8.5 15 BLANK N/A 74.1MM GLOSS BLK W/MACH LIP 82,000 86,100
22x8.5 15 BLANK N/A 74.1MM CHROME 92,000 96,600
22x8.5 38 BLANK N/A 72.62MM GLOSS BLK W/MACH LIP 82,000 86,100
22x8.5 38 BLANK N/A 72.62MM CHROME 92,000 96,600
22x8.5 38 5x114.3 5x112 74.1MM GLOSS BLK W/MACH LIP 82,000 86,100
22x8.5 38 5x114.3 5x112 74.1MM CHROME 92,000 96,600
22x8.5 38 5x114.3 5x108 74.1MM GLOSS BLK W/MACH LIP 82,000 86,100
22x8.5 38 5x114.3 5x108 74.1MM CHROME 92,000 96,600
22x8.5 38 5x114.3 5x120 74.1MM GLOSS BLK W/MACH LIP 82,000 86,100
22x8.5 38 5x114.3 5x120 74.1MM CHROME 92,000 96,600
22x8.5 38 5x115 5x110 74.1MM GLOSS BLK W/MACH LIP 82,000 86,100
22x8.5 38 5x115 5x110 74.1MM CHROME 92,000 96,600
Notes The valve stems is not attached.
Option: Set(4pcs)Chrome=700(735)yen
Option WHEEL INSTALLATION KITS
5LUG(Lock=20, Valve=4, Adapter Soxket=1)8,500(8,925)yen
RE-WORK HOLE x P.C.D=7,000(7,350)yen
RE-WORK HUB BORE=7,000(7,350)yen
RE-WORK INSET=7,000(7,350)yen

SUNNYROCK UNITED
SUNNYROCK UNITED
SUNNYROCK UNITED