top
WHEELS BY BRAND

958 DOMINATOR

770 HAMMER

843 GOLIATH

・120 IMPACT

958 DOMINATOR
Size P.C.D Inset Price
17x7.5 4/5Hx100〜120 34/40 60,000
18x7.5 4/5Hx100〜120 34/40 63,000
18x8.0 4/5Hx100〜120 15/30/34 65,000
22x8.5 5/6Hx112〜139.7 15/30/34 85,000
24x9.0 5/6Hx112〜139.7 15/30 120,000
26x10.0 5/6Hx112〜139.7 15/30 160,000
Color : Chrome
Size P.C.D Inset Price
17x7.5 4/5Hx100〜120 34/40 50,000
18x7.5 4/5Hx100〜120 34/40 53,000
18x8.0 4/5Hx100〜120 15/30/34 55,000
22x8.5 5/6Hx112〜139.7 15/30/34 75,000
24x9.0 5/6Hx112〜139.7 15/30 110,000
26x10.0 5/6Hx112〜139.7 15/30 150,000
Color : Black Face with Machined Lip
Size P.C.D Inset Price
17x7.5 4/5Hx100〜120 34/40 70,000
18x7.5 4/5Hx100〜120 34/40 73,000
18x8.0 4/5Hx100〜120 15/30/34 75,000
22x8.5 5/6Hx112〜139.7 15/30/34 95,000
24x9.0 5/6Hx112〜139.7 15/30 130,000
26x10.0 5/6Hx112〜139.7 15/30 170,000
Color : Chrome with White A cap
Size P.C.D Inset Price
17x7.5 4/5Hx100〜120 34/40 70,000
18x7.5 4/5Hx100〜120 34/40 73,000
18x8.0 4/5Hx100〜120 15/30/34 75,000
22x8.5 5/6Hx112〜139.7 15/30/34 95,000
24x9.0 5/6Hx112〜139.7 15/30 130,000
26x10.0 5/6Hx112〜139.7 15/30 170,000
Color : Chrome with Black A cap
Size P.C.D Inset Price
17x7.5 4/5Hx100〜120 34/40 70,000
18x7.5 4/5Hx100〜120 34/40 73,000
18x8.0 4/5Hx100〜120 15/30/34 75,000
22x8.5 5/6Hx112〜139.7 15/30/34 95,000
24x9.0 5/6Hx112〜139.7 15/30 130,000
26x10.0 5/6Hx112〜139.7 15/30 170,000
Color : Chrome with Black B cap
Size P.C.D Inset Price
17x7.5 4/5Hx100〜120 34/40 70,000
18x7.5 4/5Hx100〜120 34/40 73,000
18x8.0 4/5Hx100〜120 15/30/34 75,000
22x8.5 5/6Hx112〜139.7 15/30/34 95,000
24x9.0 5/6Hx112〜139.7 15/30 130,000
26x10.0 5/6Hx112〜139.7 15/30 170,000
Color : Chrome with Option color B cap
 
770 HAMMER
Size Hole Inset Price
20x8.5 5/6 15/35 70,000
22x8.5 5/6 15/34 90,000
22x9.5 5/6 15/30 90,000
24x10.0 5/6/8 15 133,000
26x10.0 5/6/8 15 167,000
30x10.0 5/6/8 15/30 365,000
Color : Chrome
 
843 GOLIATH
Size Hole x P.C.D Inset Price
28x10.0 5x120.65, 5x127 15 258,000
28x10.0 6x139.7 15 258,000
28x10.0 8x165.1 15 258,000
Color : Chrome
 
120 IMPACT
Size Hole Inset Price
20x8.5 5/6 15/30 75,000
22x10.0 5/6 15/30 85,000
24x9.0 5/6 15/30 120,000
Color : Chrome With Black Inserts
Size Hole Inset Price
20x8.5 5x6 15/30 65,000
22x10.0 5/6 15/30 70,000
24x9.0 5/6 15/30 105,000
Color : Black With Chrome Inserts
Size Hole Inset Price
20x8.5 5/6 15/30 100,000
22x10.0 5/6 15/30 110,000
24x9.0 5/6 15/30 145,000
Color : Chrome With Blue Inserts
     

(with out Tax)