
V360 VT02 INERTIA
- 2 PIECE -
![]() Black & Chrome |
![]() |
|---|---|
![]() |
|
![]() Hyper Silver Dark with Black Lip |
| SIZE | INSET | HolexP.C.D | Hub bore(MM) |
Price(with out Tax) | |
|---|---|---|---|---|---|
| Black & Chrome | H.Sil.D.w/Blk Lip | ||||
| 20x8.5 | 20 | 5x120 | 74.1 | 135,000 | 115,000 |
| 20x8.5 | 35 | 5x120 | 74.1 | 135,000 | 115,000 |
| 20x8.5 | 35 | 5x112 | 66.6 | 135,000 | 115,000 |
| 20x8.5 | 25 | 5x114.3 | 73.1 | 135,000 | 115,000 |
| 20x8.5 | 35 | 5x114.3 | 73.1 | 135,000 | 115,000 |
| 20x8.5 | 45 | 5x114.3 | 73.1 | 135,000 | 115,000 |
| 20x10.0 | .20 | 5x120 | 74.1 | 140,000 | 120,000 |
| 20x10.0 | 30 | 5x120 | 74.1 | 140,000 | 120,000 |
| 20x10.0 | 45 | 5x120 | 74.1 | 140,000 | 120,000 |
| 20x10.0 | 35 | 5x112 | 66.6 | 140,000 | 120,000 |
| 20x10.0 | 25 | 5x114.3 | 73.1 | 140,000 | 120,000 |
| 20x10.0 | 45 | 5x114.3 | 73.1 | 140,000 | 120,000 |
| 1, Attention:With out Wheel Valve Stems Set(4pcs) CHROME =700 2. Option:WHEEL INSTALLATION KITS : 5LUG(Lockx20,Valvex4, Adapter sockets x1)=8,500 3, RE-WORK(HolexP.C.D)=7,000 4, RE-WORK(Hub Bore)=7,000 5, RE-WORK(Offset)=7,000 |
|||||