
STYLE 51
TRACK / SUV and PASSENGER CARS

![]()
![]()
![]()
| SIZE | HOLE | P.C.D | ET | Style51 PRICE | ||||
|---|---|---|---|---|---|---|---|---|
| Black with Chrome | Black with Machind Face | |||||||
| (W/O TAX) | (W/ TAX) | (W/O TAX) | (W/ TAX) | |||||
| 20x8.5 | 4 | 114.3 (BLK W/CHR) | 38 | 90,000 | 94,500 | 80,000 | 84,000 | |
| 5 | 100/115 | 38 | ||||||
| 5 | 100 (BLK W/CHR) | 15 | ||||||
| 5 | 114.3/108 | 38 | ||||||
| 5 | 114.3/112 | 38 | ||||||
| 5 | 114.3/120 | 15/38 | ||||||
| 5 | 114.3/120.65 | 15/38 | ||||||
| 5 | 114.3/127 | 38 | ||||||
| 5 | 115 (BLK W/CHR) | 15 | ||||||
| 5 | 115/110 | 38 | ||||||
| 5 | 115/120.65 | 15 | ||||||
| 5 | 120.65/127 | 15 | ||||||
| 5 | 135/139.7 | 15 | ||||||
| 6 | 127 (BLK W/CHR) | 38 | ||||||
| 6 | 127/135 | 38 | ||||||
| 6 | 135/139.7 (108.1MM BORE) | 38 | ||||||
| 6 | 139.7 (108.1MM BORE) | 15/38 | ||||||
| 22x9.5 | 5 | 114.3/120 | 35 | 110,000 | 115,500 | 100,000 | 105,000 | |
| 5 | 114.3/120.65 | 18 | ||||||
| 5 | 115/120 | 18 | ||||||
| 5 | 115 (BLK/MACH) | 18 | ||||||
| 5 | 120.65/127 | 18 | ||||||
| 5 | 127/135 (BKL W/CHR) | 18 | ||||||
| 5 | 135/139.7 | 18 | ||||||
| 6 | 114.3 (BLK/MACH) | 18 | ||||||
| 6 | 127/135 | 35 | ||||||
| 6 | 135/139.7 (108.1MM BORE) | 35 | ||||||
| 6 | 139.7 (108.1MM BORE) | 25 | ||||||
| 24x9.5 | 5 | 114.3/120.65 | 18 | 155,000 | 162,750 | |||
| 5 | 115/120 | 18 | ||||||
| 5 | 120.65/127 | 18 | ||||||
| 5 | 135/13.97 | 18 | ||||||
| 6 | 135/139.7 (108.1MM BORE) | 35 | ||||||
| 6 | 139.7 (108.1MM BORE) | 25 | ||||||
![]()
![]()