

20inch
CHROME FACE w/ CHROME ACCENTS

17,18inch
CHROME FACE w/CHROME ACCENTS
VERDE V102 SCORPION PASSENGER
| SPECIFICATION | 2011.03.21 Revuse | |||
| SIZE | HOLE | P.C.D | INSET | PRICE (With Tax) |
| CHROME | ||||
| 17x7.5 | Blank | 42 | 62,000 (65,100) | |
| 17x7.5 | 4 | 100/108 | 42 | 62,000 (65,100) |
| 17x7.5 | 4&5 | 114.3 | 42 | 62,000 (65,100) |
| 17x7.5 | 4 | 100/114.3 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/120.65 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/115 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/112 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/100 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/108 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/120 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 110/114.3 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/127 | 42 | 62,000 (65,100) |
| 18x8 | Blank | 38 | 66,000 (69,300) | |
| 18x8 | 4 | 100/108 | 38 | 66,000 (69,300) |
| 18x8 | 4&5 | 114.3 | 38 | 66,000 (69,300) |
| 18x8 | 4 | 100/114.3 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/120.65 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/115 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/112 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/100 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/108 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/120 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/110 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/127 | 38 | 66,000 (69,300) |
| 20x8 | Blank | 38 | 78,000 (81,900) | |
| 20x8 | 5 | 114.3/120.65 | 38 | 78,000 (81,900) |
| 20x8 | 5 | 114.3/112 | 38 | 78,000 (81,900) |
| 20x8 | 5 | 114.3/100 | 38 | 78,000 (81,900) |
| 20x8 | 5 | 114.3/108 | 38 | 78,000 (81,900) |
| 20x8 | 5 | 114.3/120 | 38 | 78,000 (81,900) |
| 20x8 | 5 | 114.3/127 | 38 | 78,000 (81,900) |
| 20x8 | 5 | 115/110 | 38 | 78,000 (81,900) |
