V29 CALIBRE
![]() |
![]() |
|---|---|
![]() |

| SPECIFICATION | 2011.03.21Revise | |||||
|---|---|---|---|---|---|---|
| SIZE | FINISH | INSET | HolexP.C.D | Hub Bore(MM) |
PRICE (with Tax) | |
| 1 | 2 | |||||
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | Blank | N/A | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 4x100 | 4x114.3 | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x114.3 | 5x108 | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x120 | N/A | 74.1 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x100 | 5x115 | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x114.3 | 5x120 | 74.1 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x110 | N/A | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x108 | N/A | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x114.3 | N/A | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x110 | 5x115 | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x100 | N/A | 72.62 | 52,000 (54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 42 | 5x115 | N/A | 72.62 | 52,000 (54,600) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | Blank | N/A | 72.62 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x120 | N/A | 74.1 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x114.3 | 5x120 | 74.1 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x110 | N/A | 72.62 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x108 | N/A | 72.62 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x114.3 | N/A | 72.62 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x110 | 5x115 | 72.62 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x100 | N/A | 72.62 | 56,000 (58,800) |
| 18x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x115 | N/A | 72.62 | 56,000 (58,800) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | Blank | N/A | 72.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x114.3 | 5x108 | 72.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x120 | N/A | 74.1 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x100 | 5x115 | 72.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x114.3 | 5x120 | 71.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x110 | N/A | 72.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x108 | N/A | 74.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x114.3 | N/A | 72.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x110 | 5x115 | 72.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x100 | N/A | 72.62 | 68,000 (71,400) |
| 20x7.5 | Gloss Blk/Mach.Spokes | 42 | 5x115 | N/A | 72.62 | 68,000 (71,400) |
| 1, Attention:With out Wheel Valve Stems Set(4pcs) CHROME =700 2. Option:WHEEL INSTALLATION KITS : 4LUG(Lockx16,Valvex4, Adapter sockets x1)=7,500 3,.Option:WHEEL INSTALLATION KITS : 5LUG(Lockx20, Valvex4, Adapter socketsx1)=8,500 4, RE-WORK(HolexP.C.D)=7,000 5, RE-WORK(Hub Bore)=7,000 6, RE-WORK(Offset)=7,000 |
||||||