V31 ALLUSION
![]() |
![]() |
|---|---|
![]() |
|
![]() |
![]() |
![]() |
|



| @SPECIFICATION | 2011.03.21 Revise | |||||
|---|---|---|---|---|---|---|
| SIZE | INSET | HolexP.C.D | Hub Bore(MM) |
PRICE@(with Tax) | ||
| 1 | 2 | Semi Gloss Black |
Chrome | |||
| 22x9.5 | 18 | Blank | N/A | 74.1 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 35 | Blank | N/A | 74.1 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 35 | 5x114.3 | 5x120 | 74.1 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 18 | 5x115 | 5x127 | 78.3 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 35 | 6x139.7 | 6x135 | 108.1 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 35 | 6x139.7 | 6x132 | 108.1 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 18 | 5x135 | 5x139.7 | 87.1 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 18 | 6x139.7 | N/A | 108.1 | 80,000 (84,000) | 95,000 (99,750) |
| 22x9.5 | 35 | 6x135 | 6x127 | 87.1 | 80,000 (84,000) | 95,000 (99,750) |
| @ | ||||||
| 24x9.5 | 18 | Blank | N/A | 74.1 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 35 | Blank | N/A | 74.1 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 35 | 5x114.3 | 5x120 | 74.1 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 18 | 5x115 | 5x127 | 78.3 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 35 | 6x139.7 | 6x135 | 108.1 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 35 | 6x139.7 | 6x132 | 108.1 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 18 | 5x135 | 5x139.7 | 87.1 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 18 | 6x139.7 | N/A | 108.1 | 112,000 (117,600) | 127,000 (133,350) |
| 24x9.5 | 35 | 6x135 | 6x127 | 87.1 | 112,000 (117,600) | 127,000 (133,350) |
| 1, AttentionFWith out Wheel Valve Stems Set(4pcs) CHROME =700 2. Option:WHEEL INSTALLATION KITS : 5LUG(Lockx20,Valvex4, Adapter sockets x1)=8,500 3,.Option:WHEEL INSTALLATION KITS : 6LUG(Lockx24, Valvex4, Adapter socketsx1)=9,500 4, RE-WORK(HolexP.C.D)=7,000 5, RE-WORK(Hub Bore)=7,000 6, RE-WORK(Offset)=7,000 |
||||||