SUNNYROCK UNITED

V35 MANTIS


@SPECIFICATION 2011.03.21 Revise
SIZE INSET HolexP.C.D Hub
Bore(MM)
PRICE@(with Tax)
1 2 Chrome
18x8.0 18 Blank N/A 74.1 66,000 (69,300)
18x8.0 38 Blank N/A 72.62 66,000 (69,300)
18x8.0 38 5x114.3 5x108 74.1 66,000 (69,300)
18x8.0 38 5x115 5x100 72.62 66,000 (69,300)
18x8.0 38 5x114.3 5x120 74.1 66,000 (69,300)
18x8.0 18 5x115 5x127 78.3 66,000 (69,300)
18x8.0 38 5x114.3 5x127 74.1 66,000 (69,300)
18x8.0 38 5x115 5x110 74.1 66,000 (69,300)
@
20x8.5 18 Blank N/A 74.1 78,000 (81,900)
20x8.5 38 Blank N/A 72.62 78,000 (81,900)
20x8.5 38 5x114.3 5x108 74.1 78,000 (81,900)
20x8.5 38 5x115 5x100 72.62 78,000 (81,900)
20x8.5 38 5x114.3 5x120 74.1 78,000 (81,900)
20x8.5 15 5x115 5x127 78.3 78,000 (81,900)
20x8.5 38 5x114.3 5x127 74.1 78,000 (81,900)
20x8.5 38 5x115 5x110 74.1 78,000 (81,900)
1, AttentionFWith out Wheel Valve Stems Set(4pcs) CHROME =700(735)
2. Option:WHEEL INSTALLATION KITS : 5LUG(Lockx20,Valvex4, Adapter sockets x1)=8,500(8,925)
3, RE-WORK(HolexP.C.D)=7,000(7,350)
4, RE-WORK(Hub Bore)=7,000(7,350)
5, RE-WORK(Offset)=7,000(7,350)