
PROTCOL Style 36
Verde Custom Wheels proudly presents the V36–Protocol for its 2009 wheel
collection.
Featured in a chrome finish, the Protocol is a stylish modernization of
a split-five spoke design.
The V36–Protocol is specifically intended to fit the majority of front-wheel
drive passenger car applications.
COLORED FINISH
Chrome

Black with Machined Face & Lip


![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| SIZE INCHxWIDTH |
INSET | HOLEx | HOLE x | BORE mm |
PRICE (With Tax) | |
|---|---|---|---|---|---|---|
| PCD1 | PCD2 | BLACK w/MACH FACE & LIP | CHROME | |||
| 15x7.0 | 40 | BLANK | N/A | 74.1 | 48,000(50,400) | 58,000(60,900) |
| 15x7.0 | 40 | 4x100 | 4x114.3 | 72.62 | 48,000(50,400) | 58,000(60,900) |
| 15x7.0 | 40 | 5x114.3 | 5x108 | 74.1 | 48,000(50,400) | 58,000(60,900) |
| 15x7.0 | 40 | 5x115 | 5x100 | 72.62 | 48,000(50,400) | 58,000(60,900) |
| 15x7.0 | 40 | 5x114.3 | 5x120 | 74.1 | 48,000(50,400) | 58,000(60,900) |
| 15x7.0 | 40 | 5x115 | 5x110 | 74.1 | 48,000(50,400) | 58,000(60,900) |
| 16x7.0 | 40 | BLANK | N/A | 74.1 | 49,000(51,450) | 59,000(61,950) |
| 16x7.0 | 40 | 4x100 | 4x114.3 | 72.62 | 49,000(51,450) | 59,000(61,950) |
| 16x7.0 | 40 | 5x114.3 | 5x108 | 74.1 | 49,000(51,450) | 59,000(61,950) |
| 16x7.0 | 40 | 5x115 | 5x100 | 72.62 | 49,000(51,450) | 59,000(61,950) |
| 16x7.0 | 40 | 5x114.3 | 5x120 | 74.1 | 49,000(51,450) | 59,000(61,950) |
| 16x7.0 | 40 | 5x115 | 5x110 | 74.1 | 49,000(51,450) | 59,000(61,950) |
| 17x7.0 | 40 | BLANK | N/A | 74.1 | 52,000(54,600) | 62,000(65,100) |
| 17x7.0 | 40 | 4x100 | 4x114.3 | 72.62 | 52,000(54,600) | 62,000(65,100) |
| 17x7.0 | 40 | 5x114.3 | 5x108 | 74.1 | 52,000(54,600) | 62,000(65,100) |
| 17x7.0 | 40 | 5x115 | 5x100 | 72.62 | 52,000(54,600) | 62,000(65,100) |
| 17x7.0 | 40 | 5x114.3 | 5x120 | 74.1 | 52,000(54,600) | 62,000(65,100) |
| 17x7.0 | 40 | 5x115 | 5x110 | 74.1 | 52,000(54,600) | 62,000(65,100) |
| 18x7.5 | 40 | BLANK | N/A | 74.1 | 56,000(58,800) | 66,000(69,300) |
| 18x7.5 | 40 | 4x100 | 4x114.3 | 72.62 | 56,000(58,800) | 66,000(69,300) |
| 18x7.5 | 40 | 5x114.3 | 5x108 | 74.1 | 56,000(58,800) | 66,000(69,300) |
| 18x7.5 | 40 | 5x115 | 5x100 | 72.62 | 56,000(58,800) | 66,000(69,300) |
| 18x7.5 | 40 | 5x114.3 | 5x120 | 74.1 | 56,000(58,800) | 66,000(69,300) |
| 18x7.5 | 40 | 5x115 | 5x110 | 74.1 | 56,000(58,800) | 66,000(69,300) |
| Applications : Most passenger cars Not Attached Air Valves |
||||||