
LOCKDOWN V40
Style40-Lockdown
Introducing the V40–Lockdown for the 2009 Verde Custom Wheels collection, this innovative
wheel features a mechanized mesh design, in conjunction with a unique multi-piece
cap treatment.
With up to a staggering 4 inches of lip, the V40–Lockdown is sure to impress owners of
Truck/SUV and passenger vehicles alike.
COLORED FINISH
CHROME

AMAZING 4.0" LIP
![]() |
![]() |
![]() |
|
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| SIZE | OFFSET | HOLE PCD=1 | HOLE PCD=2 | BORE MM |
PRICE(With Tax) |
| CHROME | |||||
| 18x8.0 | 15 | BLANK | N/A | 78.1 | 66,000 (69,300) |
| 38 | BLANK | N/A | 74.1 | 66,000 (69,300) | |
| 38 | 5x114.3 | 5x108 | 74.1 | 66,000 (69,300) | |
| 38 | 5x115 | 5x100 | 72.62 | 66,000 (69,300) | |
| 38 | 5x114.3 | 5x120 | 74.1 | 66,000 (69,300) | |
| 15 | 5x115 | 5x127 | 78.3 | 66,000 (69,300) | |
| 30 | 6x139.7 | 6x135 | 108.1 | 66,000 (69,300) | |
| 15 | 6x139.7 | N/A | 108.1 | 66,000 (69,300) | |
| 38 | 5x115 | 5x110 | 74.1 | 66,000 (69,300) | |
| 20x8.5 | 15 | BLANK | N/A | 78.1 | 78,000(81,900) |
| 38 | BLANK | N/A | 74.1 | 78,000(81,900) | |
| 38 | 5x114.3 | 5x108 | 74.1 | 78,000(81,900) | |
| 38 | 5x115 | 5x100 | 72.62 | 78,000(81,900) | |
| 38 | 5x114.3 | 5x120 | 74.1 | 78,000(81,900) | |
| 15 | 5x115 | 5x127 | 78.3 | 78,000(81,900) | |
| 30 | 6x139.7 | 6x135 | 108.1 | 78,000(81,900) | |
| 15 | 6x139.7 | N/A | 108.1 | 78,000(81,900) | |
| 38 | 5x115 | 5x110 | 74.1 | 78,000(81,900) | |
| 22x9.5 | 18 | BLANK | N/A | 78.1 | 92,000(96,600) |
| 35 | 5x114.3 | 5x120 | 74.1 | 92,000(96,600) | |
| 15 | 5x115 | 5x127 | 78.3 | 92,000(96,600) | |
| 30 | 6x139.7 | 6x135 | 108.1 | 92,000(96,600) | |
| 18 | 5x135 | 5x139.7 | 87.1 | 92,000(96,600) | |
| 18 | 6x139.7 | N/A | 108.1 | 92,000(96,600) | |
| Applications : Most tracks / SUV's and SUD Non Attached Air Valves |
|||||