
LOCKDOWN Style40
Style40-Lockdown
Introducing the Style40–Lockdown for the 2009 Verde Custom Wheels collection, this innovative
wheel features a mechanized mesh design, in conjunction with a unique multi-piece
cap treatment.
With up to a staggering 4 inches of lip, the Style40–Lockdown is sure to impress owners of
Truck/SUV and passenger vehicles alike.
COLORED FINISH
Chrome

AMAZING 4.0" LIP
![]() |
![]() |
![]() |
|
| SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|
| ITEMNAME | SIZE INCHxWIDTH |
OFFSET | HOLExPCD1 | HOLExPCD2 | BORE MM |
FINISH | PRICE (with TAX) |
| LOCKDOWN V40 | 18x8 | 15 | BLANK | N/A | 78.1 | CHROME | 70,000 (73,500) |
| 38 | BLANK | N/A | 74.1 | CHROME | 70,000 (73,500) |
||
| 38 | 5x114.3 | 5x108 | 74.1 | CHROME | 70,000 (73,500) |
||
| 38 | 5x115 | 5x100 | 72.62 | CHROME | 70,000 (73,500) |
||
| 38 | 5x114.3 | 5x120 | 74.1 | CHROME | 70,000 (73,500) |
||
| 15 | 5x115 | 5x127 | 78.3 | CHROME | 70,000 (73,500) |
||
| 30 | 6x139.7 | 6x135 | 108.1 | CHROME | 70,000 (73,500) |
||
| 15 | 6x139.7 | N/A | 108.1 | CHROME | 70,000 (73,500) |
||
| 38 | 5x115 | 5x110 | 74.1 | CHROME | 70,000 (73,500) |
||
| 20x8.5 | 15 | BLANK | N/A | 78.1 | CHROME | 85,000 (89,250) |
|
| 38 | BLANK | N/A | 74.1 | CHROME | 85,000 (89,250) |
||
| 38 | 5x114.3 | 5x108 | 74.1 | CHROME | 85,000 (89,250) |
||
| 38 | 5x115 | 5x100 | 72.62 | CHROME | 85,000 (89,250) |
||
| 38 | 5x114.3 | 5x120 | 74.1 | CHROME | 85,000 (89,250) |
||
| 15 | 5x115 | 5x127 | 78.3 | CHROME | 85,000 (89,250) |
||
| 30 | 6x139.7 | 6x135 | 108.1 | CHROME | 85,000 (89,250) |
||
| 15 | 6x139.7 | N/A | 108.1 | CHROME | 85,000 (89,250) |
||
| 38 | 5x115 | 5x110 | 74.1 | CHROME | 85,000 (89,250) |
||
| 22x9.5 | 18 | BLANK | N/A | 78.1 | CHROME | 108,000 (113,400) |
|
| 35 | 5x114.3 | 5x120 | 74.1 | CHROME | 108,000 (113,400) |
||
| 15 | 5x115 | 5x127 | 78.3 | CHROME | 108,000 (113,400) |
||
| 30 | 6x139.7 | 6x135 | 108.1 | CHROME | 108,000 (113,400) |
||
| 18 | 5x135 | 5x139.7 | 87.1 | CHROME | 108,000 (113,400) |
||
| 18 | 6x139.7 | N/A | 108.1 | CHROME | 108,000 (113,400) |
||
| Applications : Most tracks / SUV's and SUD Non Attached Air Valves |
|||||||