@
V45 OFFICAL
![]() |
![]() |
|---|---|
![]() |

| @SPECIFICATION | |||||
|---|---|---|---|---|---|
| SIZE | FINISH | INSET | Hole x P.C.D | Cente Bore(MM) |
PRICE (withTax) |
| 15x7.0 | Gloss Blk/Mach. Spokes | 40 | Blank | 72.62 | 48,000(50,400) |
| 15x7.0 | Gloss Blk/Mach. Spokes | 40 | 5x120 | 74.1 | 48,000(50,400) |
| 15x7.0 | Gloss Blk/Mach. Spokes | 40 | 5x110 | 72.62 | 48,000(50,400) |
| 15x7.0 | Gloss Blk/Mach. Spokes | 40 | 5x108 | 72.62 | 48,000(50,400) |
| 15x7.0 | Gloss Blk/Mach. Spokes | 40 | 5x114.3 | 72.62 | 48,000(50,400) |
| 15x7.0 | Gloss Blk/Mach. Spokes | 40 | 5x100 | 72.62 | 48,000(50,400) |
| 15x7.0 | Gloss Blk/Mach. Spokes | 40 | 5x115 | 72.62 | 48,000(50,400) |
| 16x7.5 | Gloss Blk/Mach. Spokes | 40 | Blank | 72.62 | 49,000(51,450) |
| 16x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x120 | 74.1 | 49,000(51,450) |
| 16x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x110 | 72.62 | 49,000(51,450) |
| 16x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x108 | 72.62 | 49,000(51,450) |
| 16x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x114.3 | 72.62 | 49,000(51,450) |
| 16x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x100 | 72.62 | 49,000(51,450) |
| 16x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x115 | 72.62 | 49,000(51,450) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | Blank | 72.62 | 52,000(54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x120 | 74.1 | 52,000(54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x110 | 72.62 | 52,000(54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x108 | 72.62 | 52,000(54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x114.3 | 72.62 | 52,000(54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x127 | 72.62 | 52,000(54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x100 | 72.62 | 52,000(54,600) |
| 17x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x115 | 72.62 | 52,000(54,600) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | Blank | 72.62 | 56,000(58,800) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x120 | 74.1 | 56,000(58,800) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x110 | 72.62 | 56,000(58,800) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x108 | 72.62 | 56,000(58,800) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x114.3 | 72.62 | 56,000(58,800) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x127 | 72.62 | 56,000(58,800) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x100 | 72.62 | 56,000(58,800) |
| 18x7.5 | Gloss Blk/Mach. Spokes | 40 | 5x115 | 72.62 | 56,000(58,800) |
| 1, AttentionFWith out Wheel Valve Stems Set(4pcs) CHROME =700(735) 2,.Option:WHEEL INSTALLATION KITS : 5LUG(Lock x20, Valve x4, Adapter sockets x1)=8,500(8,925) 3, RE-WORK(HolexP.C.D)=7,000(7,350)/each 4, RE-WORK(Hub Bore)=7,000(7,350)/each 5, RE-WORK(Offset)=7,000(7,350)/each |
|||||