VERDE ICON - V50
PASSENGER CAR AND TRACK/SUV


SIZE INSET HOLE
PCD=1
HOLE
PCD=2
HUB
BORE
PRICE(With Tax)
CHROME
20x8.5 15 BLANK N/A 74.1 68,000 (71,400)
20x8.5 38 BLANK N/A 74.1 68,000 (71,400)
20x8.5 15 5x114.3 5x120.65 74.1 68,000 (71,400)
20x8.5 38 5x114.3 5x120.65 74.1 68,000 (71,400)
20x8.5 38 5x114.3 5x112 74.1 68,000 (71,400)
20x8.5 38 5x114.3 5x108 74.1 68,000 (71,400)
20x8.5 38 5x115 5x100 72.62 68,000 (71,400)
20x8.5 15 5x114.3 5x120 74.1 68,000 (71,400)
20x8.5 38 5x114.3 5x120 74.1 68,000 (71,400)
20x8.5 15 5x120.65 5x127 78.1 68,000 (71,400)
20x8.5 15 5x135 5x139.7 87.1 68,000 (71,400)
20x8.5 38 5x114.3 5x127 74.1 68,000 (71,400)
20x8.5 15 6x139.7 N/A 108.1 68,000 (71,400)
20x8.5 38 6x139.7 N/A 108.1 68,000 (71,400)
20x8.5 38 5x115 5x110 74.1 68,000 (71,400)
20x8.5 38 6x135 6x127 87.1 68,000 (71,400)
22x9.5 15 BLANK N/A 78.1 86,000 (90,300)
22x9.5 15 5x114.3 5x120.65 74.1 86,000 (90,300)
22x9.5 35 5x114.3 5x120.65 74.1 86,000 (90,300)
22x9.5 15 5x114.3 5x120 74.1 86,000 (90,300)
22x9.5 15 5x115 5x120.65 74.1 86,000 (90,300)
22x9.5 15 5x120.65 5x127 78.1 86,000 (90,300)
22x9.5 15 5x135 5x139.7 87.1 86,000 (90,300)
22x9.5 15 6x139.7 N/A 108.1 86,000 (90,300)
22x9.5 35 6x139.7 N/A 108.1 86,000 (90,300)
22x9.5 35 6x135 6x127 87.1 86,000 (90,300)

Not Attached Air Valves