V51 AVATAR
![]() |
![]() |
---|---|
![]() |
SPECIFICATION 2012.03.21 Revise | ||||||
---|---|---|---|---|---|---|
SIZE | INSET | Hole x P.C.D | CENTER HUB(MM) |
PRICE (With Tax) | ||
1 | 2 | BLACK W CHROME FACE/LIP |
BLACK W MACH. FACE/LIP |
|||
20x8.5 | 15/38 | BLANK | N/A | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 15/38 | 5x114.3 | 5x120.65 | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 38 | 5x114.3 | 5x112 | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 38 | 5x114.3 | 5x108 | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 38 | 5x115 | 5x100 | 72.62 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 15/38 | 5x114.3 | 5x120 | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 15 | 5x115 | 5x120.65 | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 38 | 6x139.7 | 6x135 | 108.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 15 | 5x120.65 | 5x127 | 78.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 15 | 5x135 | 5x139.7 | 87.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 38 | 5x114.3 | 5x127 | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 15/38 | 6x139.7 | N/A | 108.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 38 | 5x115 | 5x110 | 74.1 | 83,000(87,150) | 73,000(76,650) |
20x8.5 | 38 | 6x135 | 6x127 | 87.1 | 83,000(87,150) | 73,000(76,650) |
22x9.5 | 18 | BLANK | N/A | 78.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 18 | 5x114.3 | 5x120.65 | 74.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 35 | 5x114.3 | 5x120 | 74.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 18 | 5x120 | 5x115 | 74.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 35 | 6x139.7 | 6x135 | 108.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 18 | 5x120.65 | 5x127 | 78.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 18 | 5x135 | 5x127 | 87.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 25 | 6x139.7 | N/A | 108.1 | 100,000(105,000) | 90,000(94,500) |
22x9.5 | 35 | 6x135 | 6x127 | 87.1 | 100,000(105,000) | 90,000(94,500) |
24x9.5 | 18 | BLANK | N/A | 78.1 | 132,000(138,600) | 122,000(128,100) |
24x9.5 | 18 | 5x114.3 | 5x120.65 | 74.1 | 132,000(138,600) | 122,000(128,100) |
24x9.5 | 18 | 5x120 | 5x115 | 74.1 | 132,000(138,600) | 122,000(128,100) |
24x9.5 | 35 | 6x139.7 | 6x135 | 108.1 | 132,000(138,600) | 122,000(128,100) |
24x9.5 | 18 | 5x120.65 | 5x127 | 78.1 | 132,000(138,600) | 122,000(128,100) |
24x9.5 | 18 | 5x135 | 5x127 | 87.1 | 132,000(138,600) | 122,000(128,100) |
24x9.5 | 25 | 6x139.7 | N/A | 108.1 | 132,000(138,600) | 122,000(128,100) |
1, Attention:With out Wheel Valve Stems Set(4pcs) CHROME =700(735) 2. Option:WHEEL INSTALLATION KITS : 5LUG(Lockx20,Valvex4, Adapter sockets x1)=8,500(8,925) 3,.Option:WHEEL INSTALLATION KITS : 6LUG(Lockx24, Valvex4, Adapter socketsx1)=9,500(9,975) 4, RE-WORK(HolexP.C.D)=7,000(7,350) 5, RE-WORK(Hub Bore)=7,000(7,350) 6, RE-WORK(Offset)=7,000(7,350) |