SUNNYROCK


VERDE MADONNA V56 FWD & RWD

SPECIFICATION
2011.03.21 Revise
SIZE HOLE P.C.D INSET PRICE (With Tax)
CHROME
20x8.5 5 108 38 78,000 (81,900)
20x8.5 5 110 38 78,000 (81,900)
20x8.5 5 112 15 / 38 78,000 (81,900)
20x8.5 5 114.3 15 / 38 78,000 (81,900)
20x8.5 5 115 15 / 38 78,000 (81,900)
20x8.5 5 120 15 / 38 78,000 (81,900)
20x8.5 5 120.65 15 / 38 78,000 (81,900)
20x8.5 5 127 15 / 38 78,000 (81,900)
20x8.5 5 135 15 78,000 (81,900)
20x8.5 5 139.7 15 78,000 (81,900)
20x8.5 6 127 38 78,000 (81,900)
20x8.5 6 135 38 78,000 (81,900)
20x8.5 6 139.7 15 78,000 (81,900)
         
22x8.5 5 108 38 92,000 (96,600)
22x8.5 5 110 38 92,000 (96,600)
22x8.5 5 112 38 92,000 (96,600)
22x8.5 5 114.3 18 /38 92,000 (96,600)
22x8.5 5 115 18 / 38 92,000 (96,600)
22x8.5 5 120 18 / 38 92,000 (96,600)
22x8.5 6 127 38 92,000 (96,600)
22x8.5 6 139.7 38 92,000 (96,600)
         
22x9.5 5 114.3 20 92,000 (96,600)
22x9.5 5 120 20 92,000 (96,600)
22x9.5 5 115 18 92,000 (96,600)
22x9.5 5 120.65 20 92,000 (96,600)
22x9.5 5 127 20 92,000 (96,600)
22x9.5 5 135 20 92,000 (96,600)
22x9.5 5 139.7 20 92,000 (96,600)
22x9.5 6 139.7 20 92,000 (96,600)
         
24x9.5 5 114.3 18 123,000 (129,150)
24x9.5 5 115 18 123,000 (129,150)
24x9.5 5 120 18 123,000 (129,150)
24x9.5 5 127 18 123,000 (129,150)
24x9.5 5 135 18 123,000 (129,150)
24x9.5 5 139.7 18 123,000 (129,150)
24x9.5 6 135 35 123,000 (129,150)
24x9.5 6 139.7 35 123,000 (129,150)
         
26x9.5 6 139.7 15 152,000 (159,600)
26x9.5 6 139.7 30 152,000 (159,600)
26x9.5 6 135 30 152,000 (159,600)

Gallery of Custom Wheels by Vihicle !
BMW X5DODGE MAGNUMRANGE ROVERLINCOLN NAVIGATOR
Mercedes Bez ML-classiNFINITI FX45CHRYSLER 300C