![]()
![]() |
![]() |
![]() |
|
![]() |
|

VERDE BLACK ICE V-57 FWD
| 2011.03.21 Revise | |||||
|---|---|---|---|---|---|
| SIZE | INSET | P.C.D 1 |
P.C.D 2 |
HUB BORE |
PRICE (With Tax) |
| CHROME | |||||
| 22x8.5 | 18 | BLANK | N/A | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | BLANK | N/A | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x114.3 | 5x120.65 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x114.3 | 5x112 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x114.3 | 5x100 | 72.62MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x114.3 | 5x108 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x115 | 5x100 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 18 | 5x114.3 | 5x120 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x114.3 | 5x120 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 18 | 5x115 | 5x120.65 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x114.3 | 5x127 | 74.1MM | 95,000 (99,750) |
| 22x8.5 | 38 | 5x115 | 5x110 | 74.1MM | 95,000 (99,750) |
| 20x8.5 | 15 | BLANK | N/A | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | BLANK | N/A | 72.61MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x114.3 | 5x120.65 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x114.3 | 5x112 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x114.3 | 5x108 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x115 | 5x100 | 74.62MM | 81,000 (85,050) |
| 20x8.5 | 15 | 5x114.3 | 5x120 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x114.3 | 5x120 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x115 | 5x110 | 72.62MM | 81,000 (85,050) |
| 20x8.5 | 15 | 5x115 | 5x120.65 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 15 | 5x114.3 | 5x127 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x114.3 | 5x127 | 74.1MM | 81,000 (85,050) |
| 20x8.5 | 38 | 5x115 | 5x110 | 72.62MM | 81,000 (85,050) |
| 17x7.5 | 15 | BLANK | N/A | 72.61MM | 66,000 (69,300) |
| 17x7.5 | 40 | BLANK | N/A | 72.61MM | 66,000 (69,300) |
| 17x7.5 | 40 | 4x100 | 4x108 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 4x114.3 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 4x100 | 4x114.3 | 72.61MM | 66,000 (69,300) |
| 17x7.5 | 15 | 5x114.3 | 5x120.65 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x120.65 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x112 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x108 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x115 | 5x100 | 72.62MM | 66,000 (69,300) |
| 17x7.5 | 15 | 5x114.3 | 5x120 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x120 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x110 | 72.61MM | 66,000 (69,300) |
| 17x7.5 | 15 | 5x115 | 5x120.65 | 72.61MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x114.3 | 5x127 | 74.1MM | 66,000 (69,300) |
| 17x7.5 | 40 | 5x115 | 5x110 | 72.61MM | 66,000 (69,300) |
| 18x7.5 | 15 | BLANK | N/A | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | BLANK | N/A | 72.61MM | 70,000 (73,500) |
| 18x7.5 | 40 | 4x100 | 4x108 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 4x114.3 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 4x100 | 4x114.3 | 72.62MM | 70,000 (73,500) |
| 18x7.5 | 15 | 5x114.3 | 5x120.65 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x120.65 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x112 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x108 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x115 | 5x100 | 72.62MM | 70,000 (73,500) |
| 18x7.5 | 15 | 5x114.3 | 5x120 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x120 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x110 | 72.61MM | 70,000 (73,500) |
| 18x7.5 | 15 | 5x115 | 5x120.65 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x114.3 | 5x127 | 74.1MM | 70,000 (73,500) |
| 18x7.5 | 40 | 5x115 | 5x110 | 72.61MM | 70,000 (73,500) |
Gallery of Custom Wheels by Vehicle !
LEXUS RX350
Chevy CAMARO
Mercedes C230