![]()

VERDE HELIX V-78 20-22-24inch RWD

VERDE HELIX V-78 18inch 20x8.5 FWD

| Specification | 2011.03.21 Revise | ||||
| SIZE | INSET | HOLE x P.C.D | HUB BORE |
PRICE (With Tax) | |
| PCD1 | PCD2 | CHROME | |||
| 18x8 | 38 | Blank | N/A | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x114.3 | 4x114.3 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 4x100 | 4x114.3 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x114.3 | 5x120.65 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x114.3 | 5x112 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x100 | 5x108 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x114.3 | 5x100 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x115 | 5x108 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x115 | 5x100 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x114.3 | 5x120 | 74.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x114.3 | 5x110 | 73.1 | 66,000 (69,300) |
| 18x8 | 38 | 5x114.3 | 5x127 | 73.1 | 66,000 (69,300) |
| 20x8.5 | 38 | Blank | N/A | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x114.3 | 5x120.65 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x114.3 | 5x112 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x100 | 5x114.3 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x114.3 | 5x108 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x115 | 5x100 | 73.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x114.3 | 5x120 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 6x127 | N/A | 78.3 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x120 | 5x112 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x112 | N/A | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 4x114.3 | N/A | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x114.3 | 5x127 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x114.3 | N/A | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x115 | 5x110 | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 6x114.3 | N/A | 74.1 | 78,000 (81,900) |
| 20x8.5 | 38 | 5x115 | N/A | 74.1 | 78,000 (81,900) |
| 22x8.5 | 18 | Blank | N/A | 74.1 | 92,000 (96,600) |
| 22x8.5 | 38 | Blank | N/A | 74.1 | 92,000 (96,600) |
| 22x8.5 | 38 | 5x114.3 | 5x120.65 | 74.1 | 92,000 (96,600) |
| 22x8.5 | 38 | 5x114.3 | 5x112 | 74.1 | 92,000 (96,600) |
| 22x8.5 | 38 | 5x114.3 | 5x100 | 72.62 | 92,000 (96,600) |
| 22x8.5 | 38 | 5x114.3 | 5x108 | 74.1 | 92,000 (96,600) |
| 22x8.5 | 18 | 5x114.3 | 5x120 | 74.1 | 92,000 (96,600) |
| 22x8.5 | 38 | 5x114.3 | 5x120 | 74.1 | 92,000 (96,600) |
| 22x8.5 | 38 | 5x115 | 5x110 | 74.1 | 92,000 (96,600) |
| 22x8.5 | 18 | 5x114.3 | 5x127 | 74.1 | 92,000 (96,600) |
| 22x8.5 | 38 | 5x114.3 | 5x127 | 74.1 | 92,000 (96,600) |
| 22x9.5 | 15 | Blank | N/A | 78 | 92,000 (96,600) |
| 22x9.5 | 15 | 5x114.3 | 5x120.65 | 74 | 92,000 (96,600) |
| 22x9.5 | 15 | 5x114.3 | 5x112 | 74 | 92,000 (96,600) |
| 22x9.5 | 15 | 5x114.3 | 5x120 | 74 | 92,000 (96,600) |
| 22x9.5 | 15 | 5x115 | 5x120.65 | 74 | 92,000 (96,600) |
| 22x9.5 | 15 | 5x120.65 | 5x127 | 78 | 92,000 (96,600) |
| 22x9.5 | 25 | 5x135 | 5x139.7 | 87 | 92,000 (96,600) |
| 22x9.5 | 25 | 6x139.7 | N/A | 108 | 92,000 (96,600) |
| 22x9.5 | 15 | 6x139.7 | N/A | 108 | 92,000 (96,600) |
| 22x9.5 | 35 | 6x135 | N/A | 87 | 92,000 (96,600) |



Gallery of Custom Wheels by Vehicle!
LINCOLN NAVIGATOR
GMC YUKON
BMW X5
Chrysler 300C