
VERDE V-95 DIAMOND F W D
| SPECIFICATION | 2011.03.21 Revuse | |||
| SIZE | HOLE | P.C.D | INSET | PRICE (With Tax) |
| CHROME | ||||
| 20x8.5 | 5 | 114.3/120.65 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/115 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/112 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/107.95 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 100/115 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 107.95/114.3 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/120 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 127 | 38 | 78,000 (81,900) |
| 20x8.5 | 6 | 115 | 38 | 78,000 (81,900) |
| 20x8.5 | 6 | 127 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 110 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 112/120 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 107.95 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/127 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 115/110 | 38 | 78,000 (81,900) |
| 20x8.5 | 5 | 115 | 38 | 78,000 (81,900) |
| 17x7.5 | 4 | 100/107.95 | 42 | 62,000 (65,100) |
| 17x7.5 | 4/5 | 114.3 | 42 | 62,000 (65,100) |
| 17x7.5 | 4 | 100/114.3 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/120.65 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/115 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/112 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 100/107.95 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 100/114.3 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 107.95/114.3 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 100/115 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 114.3/120 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 127 | 42 | 62,000 (65,100) |
| 17x7.5 | 6 | 127 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 112/120 | 42 | 62,000 (65,100) |
| 17x7.5 | 5 | 110/114.3 | 42 | 62,000 (65,100) |
| 18x8 | 4 | 107.95/100 | 38 | 66,000 (69,300) |
| 18x8 | 4/5 | 114.3 | 38 | 66,000 (69,300) |
| 18x8 | 4 | 100/114.3 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/120.65 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/115 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/112 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 100/107.95 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/100 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 107.95/114.3 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 100/115 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/120 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 127 | 38 | 66,000 (69,300) |
| 18x8 | 6 | 115 | 38 | 66,000 (69,300) |
| 18x8 | 6 | 127 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 112/120 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 110/114.3 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 107.95 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/127 | 38 | 66,000 (69,300) |
| 18x8 | 5 | 100 | 38 | 66,000 (69,300) |
VERDE V-96 DIAMOND RW D
| SIZE | HOLE | P.C.D | INSET | PRICE (With Tax) |
| CHROME | ||||
| 20x8.5 | 4 | 100/107.95 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/120.65 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/112 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/107.95 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/120 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 112/120 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 115/120.65 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 114.3/127 | 20 | 78,000 (81,900) |
| 20x8.5 | 6 | 114.3 | 20 | 78,000 (81,900) |
| 20x8.5 | 5 | 115 | 20 | 78,000 (81,900) |
| 18x8 | 5 | 114.3/120.65 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/112 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 100/108 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/107.95 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 114.3/120 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 112/120 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 115/120.65 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 112 | 20 | 66,000 (69,300) |
| 18x8 | 5 | 127 | 20 | 66,000 (69,300) |
