VANGUARD-V46

  
  


VANGUARD - V46

SIZE ET  HOLExP.C.D FINISH HOB BORE  PRICE  withTAX
22x9.5 +35  5x150 CHROME/BLACK 110MM 110,000 115,500
22x9.5 +30  6x139.7 CHROME/BLACK 108.1MM 110,000 115,500
22x9.5 +30  6x135 CHROME/BLACK 87.1MM 110,000 115,500
22x9.5 +18  8x170 CHROME/BLACK 130.81MM 110,000 115,500
22x9.5 +18  8x165.1 CHROME/BLACK 130.81MM 110,000 115,500
22x9.5 +18  5x139.7 CHROME/BLACK 108.1MM 110,000 115,500
20x9 +35  5x150 CHROME/BLACK 110MM 90,000 94,500
20x9 +30  6x139.7 CHROME/BLACK 108.1MM 90,000 94,500
20x9 +30  6x135 CHROME/BLACK 87.1MM 90,000 94,500
20x9 +18  8x170 CHROME/BLACK 130.81MM 90,000 94,500
20x9 +18  8x165.1 CHROME/BLACK 130.81MM 90,000 94,500
20x9 +18  5x139.7 CHROME/BLACK 108.1MM 90,000 94,500
18x9 +35  5x150 CHROME/BLACK 110MM 78,000 81,900
18x9 +30  6x139.7 CHROME/BLACK 108.1MM 78,000 81,900
18x9 +30  6x135 CHROME/BLACK 87.1MM 78,000 81,900
18x9 +18  8x170 CHROME/BLACK 130.81MM 78,000 81,900
18x9 +18  8x165.1 CHROME/BLACK 130.81MM 78,000 81,900
18x9 +18 5x139.7 CHROME/BLACK 108.1MM 78,000 81,900

<OPTION PARTS>
WHEEL INSTALLATION KITS

DESCRIPTION THREAD SIZE PRICE(w/oTax)
WHEEL KIT - 4 LUG - SPLINE 7/16" R.H. 6,500
WHEEL KIT - 4 LUG - SPLINE 1/2" R.H. 6,500
WHEEL KIT - 4 LUG - SPLINE 12MM x 1.25" R.H. 6,500
WHEEL KIT - 4 LUG - SPLINE 12MM x 1.50" R.H. 6,500
WHEEL KIT - 5 LUG - SPLINE 7/16" R.H. 7,500
WHEEL KIT - 5 LUG - SPLINE 1/2" R.H. 7,500
WHEEL KIT - 5 LUG - SPLINE 12MM x 1.25" R.H. 7,500
WHEEL KIT - 5 LUG - SPLINE 12MM x 1.50" R.H. 7,500
WHEEL KIT - 5 LUG - SPLINE 12 x 1.75" R.H. 7,500
WHEEL KIT - 6 LUG - SPLINE 7/16" R.H. 8,500
WHEEL KIT - 6 LUG - SPLINE 1/2" R.H. 8,500
WHEEL KIT - 6 LUG - SPLINE 12MM x 1.25" R.H. 8,500
WHEEL KIT - 6 LUG - SPLINE 12MM x 1.50" R.H. 8,500
WHEEL KIT - 8 LUG - SPLINE 14MM x 1.50" R.H. 9,500
WHEEL KIT - 8 LUG - SPLINE 9/16" R.H. 9,500
WHEEL KIT - 8 LUG - SPLINE 14MM x 2.00" R.H. 9,500
WHEEL KITS WITH 4 CHROME SLEEVE RUBBER VALVE STEMS & SPLINE KEY