
| V49 - SINISTER |
|
|---|---|
![]() |
![]() |
![]() |
|
Our Sinister wheel is new for this year.It is a chrome wheel with black inserts, designed to bring out a sinister look in your passenger vehicle, truck, or sport utility vehicle. ![]() |
|

SINISTER - V49
| SIZE | ET | HOLE & P.C.D | FINISH | HOB BORE | PRICE | withTAX |
|---|---|---|---|---|---|---|
| 22x9.5 | +35 | 5x150 | CHROME/BLACK INSERTS | 110MM | 110,000 | 115,500 |
| 22x9.5 | +35 | 5x114.3/5x120 | CHROME/BLACK INSERTS | 74.1MM | 110,000 | 115,500 |
| 22x9.5 | +18 | 5x115/5x127 | CHROME/BLACK INSERTS | 78.3MM | 110,000 | 115,500 |
| 22x9.5 | +30 | 6x139.7/6x135 | CHROME/BLACK INSERTS | 108.1MM | 110,000 | 115,500 |
| 22x9.5 | +35 | 6x139.7/6x135 | CHROME/BLACK INSERTS | 108.1MM | 110,000 | 115,500 |
| 22x9.5 | +18 | 5x135/5x139.7 | CHROME/BLACK INSERTS | 87.1MM | 110,000 | 115,500 |
| 22x9.5 | +18 | 6x139.7 | CHROME/BLACK INSERTS | 108.1MM | 110,000 | 115,500 |
| 22x9.5 | +30 | 6x135/6x127 | CHROME/BLACK INSERTS | 87.1MM | 110,000 | 115,500 |
| 22x9.5 | +35 | 6x135/6x127 | CHROME/BLACK INSERTS | 87.1MM | 110,000 | 115,500 |
| 20x8.5 | +38 | 5x114.3/5x120.65 | CHROME/BLACK INSERTS | 74.1MM | 87,000 | 91,350 |
| 20x8.5 | +38 | 5x114.3/5x108 | CHROME/BLACK INSERTS | 74.1MM | 87,000 | 91,350 |
| 20x8.5 | +38 | 5x100/5x115 | CHROME/BLACK INSERTS | 72.62MM | 87,000 | 91,350 |
| 20x8.5 | +15 | 5x114.3/5x120 | CHROME/BLACK INSERTS | 74.1MM | 87,000 | 91,350 |
| 20x8.5 | +38 | 5x114.3/5x120 | CHROME/BLACK INSERTS | 74.1MM | 87,000 | 91,350 |
| 20x8.5 | +15 | 5x115/5x120.65 | CHROME/BLACK INSERTS | 74.1MM | 87,000 | 91,350 |
| 20x8.5 | +30 | 6x139.7/5x135 | CHROME/BLACK INSERTS | 108.1MM | 87,000 | 91,350 |
| 20x8.5 | +15 | 5x120.65/5x127 | CHROME/BLACK INSERTS | 78.3MM | 87,000 | 91,350 |
| 20x8.5 | +15 | 5x135/5x139.7 | CHROME/BLACK INSERTS | 87.1MM | 87,000 | 91,350 |
| 20x8.5 | +38 | 5x114.3/5x127 | CHROME/BLACK INSERTS | 74.1MM | 87,000 | 91,350 |
| 20x8.5 | +15 | 6x139.7 | CHROME/BLACK INSERTS | 108.1MM | 87,000 | 91,350 |
| 20x8.5 | +38 | 5x115/5x110 | CHROME/BLACK INSERTS | 74.1MM | 87,000 | 91,350 |
| 20x8.5 | +30 | 6x135/6x127 | CHROME/BLACK INSERTS | 87.1MM | 87,000 | 91,350 |
| >>>AIR VALVE STEMS IS NOT ATTACHED. | ||||||
<OPTION PARTS>
WHEEL INSTALLATION KITS

| DESCRIPTION | THREAD SIZE | PRICE(w/oTax) |
|---|---|---|
| WHEEL KIT - 4LUG - SPLINE | 7/16" R.H. | 6,500 |
| WHEEL KIT - 4LUG - SPLINE | 1/2" R.H. | 6,500 |
| WHEEL KIT - 4LUG - SPLINE | 12MM x 1.25" R.H. | 6,500 |
| WHEEL KIT - 4LUG - SPLINE | 12MM x 1.50" R.H. | 6,500 |
| WHEEL KIT - 5LUG - SPLINE | 7/16" R.H. | 7,500 |
| WHEEL KIT - 5LUG - SPLINE | 1/2" R.H. | 7,500 |
| WHEEL KIT - 5LUG - SPLINE | 12MM x 1.25" R.H. | 7,500 |
| WHEEL KIT - 5LUG - SPLINE | 12MM x 1.50" R.H. | 7,500 |
| WHEEL KIT - 5LUG - SPLINE | 12 x 1.75" R.H. | 7,500 |
| WHEEL KIT - 6LUG - SPLINE | 7/16" R.H. | 8,500 |
| WHEEL KIT - 6LUG - SPLINE | 1/2" R.H. | 8,500 |
| WHEEL KIT - 6LUG - SPLINE | 12MM x 1.25" R.H. | 8,500 |
| WHEEL KIT - 6LUG - SPLINE | 12MM x 1.50" R.H. | 8,500 |
| WHEEL KITS WITH 4 CHROME SLEEVE RUBBER VALVE STEMS & SPLINE KEY | ||