
20inch : CHROME FACE w/ CHROME ACCENTS

17,18inch : CHROME FACE w/GOLD ACCENTS

17,18inch : CHROME FACE w/CHROME ACCENTS
VERDE V102 SCORPION PASSENGER
| SIZE | HOLE | P.C.D | ET | FINISH | PRICE | |
|---|---|---|---|---|---|---|
| (W/O TAX) | (W/ TAX) | |||||
| 17x7.5 | 4 | 100/108 | 42 | CHROME FACE w/ GOLD ACCENTS or CHROME FACE w/ CHROME ACCENTS |
\70,000 | \73,500 |
| 17x7.5 | 4/5 | 114.3 | 42 | |||
| 17x7.5 | 4 | 100/114.3 | 42 | |||
| 17x7.5 | 5 | 114.3/120.65 | 42 | |||
| 17x7.5 | 5 | 114.3/115 | 42 | |||
| 17x7.5 | 5 | 114.3/112 | 42 | |||
| 17x7.5 | 5 | 114.3/100 | 42 | |||
| 17x7.5 | 5 | 114.3/108 | 42 | |||
| 17x7.5 | 5 | 114.3/120 | 42 | |||
| 17x7.5 | 5 | 127 | 42 | |||
| 17x7.5 | 6 | 115 | 42 | |||
| 17x7.5 | 6 | 127 | 42 | |||
| 17x7.5 | 5 | 112/120 | 42 | |||
| 17x7.5 | 5 | 110/114.3 | 42 | |||
| 17x7.5 | 5 | 114.3/127 | 42 | |||
| 17x7.5 | 5 | 127 | 42 | |||
| 17x7.5 | 5 | 110 | 42 | |||
| 18x8 | 4 | 100/108 | 38 | CHROME FACE w/ GOLD ACCENTS or CHROME FACE w/ CHROME ACCENTS |
\73,000 | \76,650 |
| 18x8 | 4/5 | 114.3 | 38 | |||
| 18x8 | 4 | 100/114.3 | 38 | |||
| 18x8 | 5 | 114.3/120.65 | 38 | |||
| 18x8 | 5 | 114.3/115 | 38 | |||
| 18x8 | 5 | 114.3/112 | 38 | |||
| 18x8 | 5 | 114.3/100 | 38 | |||
| 18x8 | 5 | 114.3/108 | 38 | |||
| 18x8 | 5 | 114.3/120 | 38 | |||
| 18x8 | 5 | 127 | 38 | |||
| 18x8 | 6 | 127 | 38 | |||
| 18x8 | 5 | 114.3/110 | 38 | |||
| 18x8 | 6 | 115 | 38 | |||
| 18x8 | 4 | 100 | 38 | |||
| 18x8 | 5 | 114.3/127 | 38 | |||
| 18x8 | 5 | 115 | 38 | |||
| 20x8 | 5 | 114.3/120.65 | 38 | CHROME FACE w/ GOLD ACCENTS or CHROME FACE w/ CHROME ACCENTS |
\85,000 | \89,250 |
| 20x8 | 5 | 114.3/100 | 38 | |||
| 20x8 | 5 | 114.3/108 | 38 | |||
| 20x8 | 5 | 114.3/120 | 38 | |||
| 20x8 | 5 | 114.3/127 | 38 | |||
| 20x8 | 5 | 110/115 | 38 | |||
VERDE V103 SCORPION PASSENGER
| SIZE | HOLE | P.C.D | ET | FINISH | PRICE | |
|---|---|---|---|---|---|---|
| (W/O TAX) | (W/ TAX) | |||||
| 18x8 | 5 | BLANK(BORE74.2) | 20 | CHROME FACE & GOLD SPIKE CHROME FACE & CHROME SPIKE |
\73,000 | \76,650 |