
V55 - KAOS
CHROME

BLACK WITH CHROME LIP

HYPER SILVER DARK WITH MACH.LIP

VERDE KAOS V-55 FWD
| SIZE | HOLE | P.C.D | OFFSET | PRICE (w/TAX) |
||
|---|---|---|---|---|---|---|
| CHROME | BLACK/CHR | HYP/S.DARK | ||||
| 18x8 | 5 | 120 | 20 | \70,000 (73,500) |
\75,000 (78,750) |
\60,000 (63,000) |
| 18x8 | 5 | 120 | 38 | |||
| 18x8 | 5 | 107.95 | 38 | |||
| 18x8 | 5 | 112 | 20 | |||
| 18x8 | 5 | 112 | 38 | |||
| 18x8 | 5 | 120.65 | 20 | |||
| 18x8 | 5 | 120.65 | 38 | |||
| 18x8 | 5 | 114.3 | 20 | |||
| 18x8 | 5 | 114.3 | 38 | |||
| 18x8 | 5 | 100 | 38 | |||
| 18x8 | 5 | 115 | 20 | |||
| 18x8 | 5 | 115 | 38 | |||
| SIZE | HOLE | P.C.D | OFFSET | PRICE (w/TAX) |
||
| CHROME | BLACK/CHR | HYP/S.DARK | ||||
| 20x8.5 | 5 | 120 | 20 | \85,000 (89,250) |
\90,000 (94,500) |
\75,000 (78,750) |
| 20x8.5 | 5 | 120 | 38 | |||
| 20x8.5 | 5 | 107.95 | 38 | |||
| 20x8.5 | 5 | 112 | 20 | |||
| 20x8.5 | 5 | 112 | 38 | |||
| 20x8.5 | 5 | 120.65 | 20 | |||
| 20x8.5 | 5 | 120.65 | 38 | |||
| 20x8.5 | 5 | 114.3 | 20 | |||
| 20x8.5 | 5 | 114.3 | 38 | |||
| 20x8.5 | 5 | 127 | 38 | |||
| 20x8.5 | 5 | 100 | 38 | |||
| 20x8.5 | 5 | 115 | 20 | |||
| 20x8.5 | 5 | 115 | 38 | |||
| SIZE | HOLE | P.C.D | OFFSET | PRICE (w/TAX) |
||
| CHROME | BLACK/CHR | HYP/S.DARK | ||||
| 22x8.5 | 5 | 120 | 20 | \108,000 (113,400) |
\113,000 (118,650) |
\98,000 (102,900) |
| 22x8.5 | 5 | 120 | 38 | |||
| 22x8.5 | 5 | 114.3 | 20 | |||
| 22x8.5 | 5 | 114.3 | 38 | |||
| 22x8.5 | 5 | 115 | 20 | |||
| 22x8.5 | 5 | 115 | 38 | |||