
VERDE V76 VAIN FWD
| SIZE | HOLE | P.C.D | ET | FINISH | PRICE | |
|---|---|---|---|---|---|---|
| (W/O TAX) | (W/ TAX) | |||||
| 20x8.5 | 5 | 114.3/120.65 | 38 | CHROME | \85,000 | \89,250 |
| 20x8.5 | 5 | 114.3/112 | 38 | |||
| 20x8.5 | 5 | 100/115 | 38 | |||
| 20x8.5 | 5 | 114.3/107.95 | 38 | |||
| 20x8.5 | 5 | 114.3/120 | 38 | |||
| 20x8.5 | 6 | 115 | 38 | |||
| 20x8.5 | 6 | 127 | 38 | |||
| 20x8.5 | 5 | 112 | 38 | |||
| 20x8.5 | 5 | 114.3/127 | 38 | |||
| 17x7.5 | 4 | 100/107.95 | 42 | CHROME | \70,000 | \73,500 |
| 17x7.5 | 4/5 | 114.3 | 42 | |||
| 17x7.5 | 4 | 100/114.3 | 42 | |||
| 17x7.5 | 5 | 114.3/120.65 | 42 | |||
| 17x7.5 | 5 | 114.3/112 | 42 | |||
| 17x7.5 | 5 | 100/107.95 | 42 | |||
| 17x7.5 | 5 | 114.3/100 | 42 | |||
| 17x7.5 | 5 | 114.3/107.95 | 42 | |||
| 17x7.5 | 5 | 100/115 | 42 | |||
| 17x7.5 | 5 | 114.3/120 | 42 | |||
| 17x7.5 | 5 | 127 | 42 | |||
| 17x7.5 | 6 | 115 | 42 | |||
| 17x7.5 | 6 | 127 | 42 | |||
| 17x7.5 | 5 | 114.3/110 | 42 | |||
| 17x7.5 | 5 | 114.3/127 | 42 | |||
| 18x8 | 4 | 100/107.95 | 38 | CHROME | \73,000 | \76,650 |
| 18x8 | 4/5 | 114.3 | 38 | |||
| 18x8 | 4 | 100/114.3 | 38 | |||
| 18x8 | 5 | 114.3/120.65 | 38 | |||
| 18x8 | 5 | 114.3/112 | 38 | |||
| 18x8 | 5 | 100/107.95 | 38 | |||
| 18x8 | 5 | 114.3/100 | 38 | |||
| 18x8 | 5 | 114.3/107.95 | 38 | |||
| 18x8 | 5 | 100/115 | 38 | |||
| 18x8 | 5 | 114.3/120 | 38 | |||
| 18x8 | 6 | 115 | 38 | |||
| 18x8 | 6 | 127 | 38 | |||
| 18x8 | 5 | 114.3/110 | 38 | |||
| 18x8 | 5 | 114.3/127 | 38 | |||
VERDE V77 VAIN FWD
| SIZE | HOLE | P.C.D | ET | FINISH | PRICE | |
|---|---|---|---|---|---|---|
| (W/O TAX) | (W/ TAX) | |||||
| 20x8.5 | 5 | 114.3/120.65 | 20 | CHROME | \85,000 | \89,250 |
| 20x8.5 | 5 | 114.3/112 | 20 | |||
| 20x8.5 | 5 | 114.3/120 | 20 | |||
| 17x7.5 | 4 | 100/114.3 | 20 | CHROME | \70,000 | \73,500 |
| 17x7.5 | 5 | 114.3/120.65 | 20 | |||
| 17x7.5 | 5 | 114.3/112 | 20 | |||
| 17x7.5 | 5 | 114.3/120 | 20 | |||
| 17x7.5 | 5 | 127 | 20 | |||
| 17x7.5 | 5 | 112 | 20 | |||
| 17x7.5 | 4 | 100 | 20 | |||
| 18x8 | 5 | 114.3/120.65 | 20 | CHROME | \73,000 | \76,650 |
| 18x8 | 5 | 114.3/112 | 20 | |||
| 18x8 | 5 | 114.3/120 | 20 | |||
| 18x8 | 5 | 112 | 20 | |||